Thursday, April 16, 2009

Orlando Sentinel - How did Disney, Universal, SeaWorld fare in 2008? on Tourism Central Florida

The annual theme-park attendance report by Economic Research Associates and the Themed Entertainment Association is out. (Full story here) Here's how the top North American parks fared, according to the estimates:"

Rank Park Company 2008 Attendance Change
1 Magic Kingdom Disney 17,063,000 Flat
2 Disneyland Disney 14,721,000 -1%
3 Epcot Disney 10,935,000 Flat
4 Disney's Hollywood Studios Disney 9,608,000 1%
5 Disney's Animal Kingdom Disney 9,540,000 0.5%
6 Universal Studios Florida Universal 6,231,000 0.5%
7 SeaWorld Orlando Busch 5,926,000 -2.9%
8 Disney's California Adventure Disney 5,566,000 -2%
9 Islands of Adventure Universal 5,297,000 -2.4%
10 Universal Studios Hollywood Universal 4,583,000 -2.5%
11 Busch Gardens Tampa Bay Busch 4,410,000 -2%

Worldwide Rank
1 Magic Kingdom Disney 17,063,000 Flat
2 Disneyland Disney 14,721,000 -1%
3 Toyko Disneyland Disney 14,293,000 2.8%
4 Disneyland Park (Paris) Disney 12,688,000 5.7%
5 Tokyo DisneySea Disney 12,498,000 0.7%

No comments: